<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Happy Cog: News</title>
	<atom:link href="http://happycog.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycog.com/news</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 03 Jul 2008 15:06:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Happy Cog New York&#8217;s New Digs</title>
		<link>http://www.happycog.com/news/2008/07/happy-cog-new-yorks-new-digs/</link>
		<comments>http://www.happycog.com/news/2008/07/happy-cog-new-yorks-new-digs/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:06:31 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[daniloblack]]></category>

		<category><![CDATA[happycog]]></category>

		<category><![CDATA[HCNY]]></category>

		<category><![CDATA[move]]></category>

		<category><![CDATA[newyork]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[rogerblack]]></category>

		<category><![CDATA[rogerblackinc]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=123</guid>
		<description><![CDATA[The New York office of Happy Cog Studios has moved to swank new accommodations on Fifth Avenue above Madison Square in Manhattan. We're sharing the plush space with our colleagues at Roger Black Inc. and Danilo Black. A few <a href="http://flickr.com/photos/zeldman/sets/72157605954002970/">photos</a> from the move are now available. Our Philadelphia office is also relocating to a fine new spot; more will be revealed.]]></description>
			<content:encoded><![CDATA[<p>The New York office of Happy Cog Studios has moved to swank new accommodations on Fifth Avenue above Madison Square in Manhattan. We&#8217;re sharing the plush space with our colleagues at Roger Black Inc. and Danilo Black. A few <a href="http://flickr.com/photos/zeldman/sets/72157605954002970/">photos</a> from the move are now available. Our Philadelphia office is also relocating to a fine new spot; more will be revealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/07/happy-cog-new-yorks-new-digs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALA 262: bind and subvert</title>
		<link>http://www.happycog.com/news/2008/07/ala-262-bind-and-subvert/</link>
		<comments>http://www.happycog.com/news/2008/07/ala-262-bind-and-subvert/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:54:20 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=122</guid>
		<description><![CDATA[In <a href="http://www.alistapart.com/issues/262">Issue No. 262</a> of <cite>A List Apart</cite>, for people who make websites, Ryan Irelan invites us to <a href="http://www.alistapart.com/articles/collaboratewithsubversion">collaborate and connect with Subversion</a>, and Christophe Porteneuve explains how to <a href="http://www.alistapart.com/articles/getoutbindingsituations">get out of binding situations in JavaScript</a>.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.alistapart.com/issues/262">Issue No. 262</a> of <cite>A List Apart</cite>, for people who make websites, Ryan Irelan invites us to <a href="http://www.alistapart.com/articles/collaboratewithsubversion">collaborate and connect with Subversion</a>, and Christophe Porteneuve explains how to <a href="http://www.alistapart.com/articles/getoutbindingsituations">get out of binding situations in JavaScript</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/07/ala-262-bind-and-subvert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fourth Story taps Happy Cog</title>
		<link>http://www.happycog.com/news/2008/06/fourth-story-taps-happy-cog/</link>
		<comments>http://www.happycog.com/news/2008/06/fourth-story-taps-happy-cog/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:57:50 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=121</guid>
		<description><![CDATA[After managing the publication of  <cite>Harry Potter and the Deathly Hallows</cite> and originating and overseeing development of The 39 Clues, Lisa Holton left her post as president of Scholastic and launched a new business. Publishing under the HarperCollins flagship imprint, Fourth Story Media will produce stories that span multiple formats, including books, websites, games, DVDs, audio downloads and social networks. Its first series is The Amanda Project, an interactive, collaborative fictional mystery for girls 12 to 24, told across multiple media. The project will launch at the end of this year and grow throughout 2009. Happy Cog is delighted to be part of Fourth Story's creative team.]]></description>
			<content:encoded><![CDATA[<p>After managing the publication of  <cite>Harry Potter and the Deathly Hallows</cite> and originating and overseeing development of The 39 Clues, Lisa Holton left her post as president of Scholastic and launched a new business. Publishing under the HarperCollins flagship imprint, Fourth Story Media will produce stories that span multiple formats, including books, websites, games, DVDs, audio downloads and social networks. Its first series is The Amanda Project, an interactive, collaborative fictional mystery for girls 12 to 24, told across multiple media. The project will launch at the end of this year and grow throughout 2009. Happy Cog is delighted to be part of Fourth Story&#8217;s creative team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/06/fourth-story-taps-happy-cog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALA 261: magic layouts &#038; prototypes</title>
		<link>http://www.happycog.com/news/2008/06/a-list-apart-261-prototyping-magic-faux-absolute-positionin/</link>
		<comments>http://www.happycog.com/news/2008/06/a-list-apart-261-prototyping-magic-faux-absolute-positionin/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:01:16 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[alistapart]]></category>

		<category><![CDATA[faux absolute positioning]]></category>

		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=120</guid>
		<description><![CDATA[In <a href="http://alistapart.com/issues/261">Issue No. 261</a> of <cite>A List Apart,</cite> for people who make websites, Eric Sol introduces <a href="http://alistapart.com/articles/fauxabsolutepositioning">Faux Absolute Positioning</a>, combining the strengths of absolute positioning and float-based layouts, and David Verba shares the <a href="http://alistapart.com/articles/sketchingincode">magic of prototyping</a>.  ]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://alistapart.com/issues/261">Issue No. 261</a> of <cite>A List Apart,</cite> for people who make websites, Eric Sol introduces <a href="http://alistapart.com/articles/fauxabsolutepositioning">Faux Absolute Positioning</a>, combining the strengths of absolute positioning and float-based layouts, and David Verba shares the <a href="http://alistapart.com/articles/sketchingincode">magic of prototyping</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/06/a-list-apart-261-prototyping-magic-faux-absolute-positionin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALA No. 260: Style Guides, Creative Sparks</title>
		<link>http://www.happycog.com/news/2008/06/ala-no-260-style-guides-creative-sparks/</link>
		<comments>http://www.happycog.com/news/2008/06/ala-no-260-style-guides-creative-sparks/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 09:38:53 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[alistapart]]></category>

		<category><![CDATA[creativeideas]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[jinabolton]]></category>

		<category><![CDATA[markboulton]]></category>

		<category><![CDATA[sparks]]></category>

		<category><![CDATA[styleguides]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=118</guid>
		<description><![CDATA[In <a href="http://www.alistapart.com/issues/260">Issue No. 260</a> of A List Apart, for people who make websites:

<h2>Writing an Interface Style Guide</h2>

by JINA BOLTON

Ever designed or developed a beautiful interface only to find your hard work ruined months later by gaudy graphics or invalid markup? Jina Bolton guides us through the process of developing a style guide.

<h2>Saving the Spark: Developing Creative Ideas</h2>

by MARK BOULTON

Ideas are at the heart of every creative process. But coming up with them can be hard work. Mark Boulton arms us with tools to meet this challenge.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.alistapart.com/issues/260">Issue No. 260</a> of A List Apart, for people who make websites:</p>
<h2>Writing an Interface Style Guide</h2>
<p>by JINA BOLTON</p>
<p>Ever designed or developed a beautiful interface only to find your hard work ruined months later by gaudy graphics or invalid markup? With proper documentation you’ll have a better chance at seeing your interface stay beautiful. Jina Bolton guides us through the process of developing an interface style guide.</p>
<h2>Saving the Spark: Developing Creative Ideas</h2>
<p>by MARK BOULTON</p>
<p>Ideas are at the heart of every creative process. However, coming up with them can be hard work. Mark Boulton arms us with tools to meet this challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/06/ala-no-260-style-guides-creative-sparks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALA 259: Content, Career</title>
		<link>http://www.happycog.com/news/2008/05/ala-259-content-career/</link>
		<comments>http://www.happycog.com/news/2008/05/ala-259-content-career/#comments</comments>
		<pubDate>Tue, 20 May 2008 09:43:34 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=119</guid>
		<description><![CDATA[In <a href="http://www.alistapart.com/issues/259">Issue No. 259</a> of A List Apart, for people who make websites:

<h2>The Cure for Content-Delay Syndrome</h2>

by PEPI RONALDS

Clients love to write copy. Well, they love to plan to write it, anyhow. On most web design projects, content is the last thing to be considered (and almost always the last thing to be delivered). We’ll spend hours, weeks, even months, doing user scenarios, site maps, wireframes, designs, schemas, and specifications—but content? It’s a disrespected line item in a schedule: “final content delivered.” Pepi Ronalds proposes a solution to this constant cause of project delays.

<h2>Why Did You Hire Me?</h2>

by KEITH LAFERRIERE

Landing a new job or client is difficult in this economic climate. Undelivered contractual promises and work environment shortcomings can transform that challenge into a long-term nightmare. Keith LaFerriere shows how to get paid what you’re worth; how to fight for control of your projects using management tools corporate cultures respect (even if they don’t understand your work); and how to tell when it’s time to jump ship.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.alistapart.com/issues/259">Issue No. 259</a> of A List Apart, for people who make websites:</p>
<h2>The Cure for Content-Delay Syndrome</h2>
<p>by PEPI RONALDS</p>
<p>Clients love to write copy. Well, they love to plan to write it, anyhow. On most web design projects, content is the last thing to be considered (and almost always the last thing to be delivered). We’ll spend hours, weeks, even months, doing user scenarios, site maps, wireframes, designs, schemas, and specifications—but content? It’s a disrespected line item in a schedule: “final content delivered.” Pepi Ronalds proposes a solution to this constant cause of project delays.</p>
<h2>Why Did You Hire Me?</h2>
<p>by KEITH LAFERRIERE</p>
<p>Landing a new job or client is difficult in this economic climate. Undelivered contractual promises and work environment shortcomings can transform that challenge into a long-term nightmare. Keith LaFerriere shows how to get paid what you’re worth; how to fight for control of your projects using management tools corporate cultures respect (even if they don’t understand your work); and how to tell when it’s time to jump ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/05/ala-259-content-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SF, here we come</title>
		<link>http://www.happycog.com/news/2008/05/an-event-apart-san-francisco/</link>
		<comments>http://www.happycog.com/news/2008/05/an-event-apart-san-francisco/#comments</comments>
		<pubDate>Tue, 20 May 2008 09:09:21 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[An Event Apart]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[aneventapart aeasf08 design conference conferences web]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=117</guid>
		<description><![CDATA[An Event Apart, the design conference for people who make websites, has posted its <a href="http://aneventapart.com/events/2008/sanfrancisco/">San Francisco 2008 schedule</a>. Join us August 18–19, 2008 at the Palace Hotel for two jam-packed 9.5-hour-long days of learning and inspiration with Heather Champ, Kelly Goto, Jeremy Keith, Luke Wroblewski, Dan Cederholm, Tantek Çelik, Jeffrey Veen, Derek Featherstone, Liz Danzico, Jason Santa Maria, Eric Meyer, and Jeffrey Zeldman. ]]></description>
			<content:encoded><![CDATA[<p>An Event Apart, the design conference for people who make websites, has posted its <a href="http://aneventapart.com/events/2008/sanfrancisco/">San Francisco 2008 schedule</a>. Join us August 18–19, 2008 at the Palace Hotel for two jam-packed 9.5-hour-long days of learning and inspiration with Heather Champ, Kelly Goto, Jeremy Keith, Luke Wroblewski, Dan Cederholm, Tantek Çelik, Jeffrey Veen, Derek Featherstone, Liz Danzico, Jason Santa Maria, Eric Meyer, and Jeffrey Zeldman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/05/an-event-apart-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALA 258: Flickr &#8216;n stripes</title>
		<link>http://www.happycog.com/news/2008/05/ala-258-flickr-n-stripes/</link>
		<comments>http://www.happycog.com/news/2008/05/ala-258-flickr-n-stripes/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:38:10 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Writing]]></category>

		<category><![CDATA[alistapart]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[georgeoates]]></category>

		<category><![CDATA[happycog]]></category>

		<category><![CDATA[jessicaenders]]></category>

		<category><![CDATA[zebrastripes]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=116</guid>
		<description><![CDATA[What does it take to build an online community like Flickr’s? And how can we tell if interface design conventions we take for granted actually help or hurt users? In <a href="http://www.alistapart.com/issues/258">Issue No. 258</a> of <cite>A List Apart</cite>, for people who make websites, George Oates, a key member of the core team that shaped the Flickr community, tells what it will take to <a href="http://www.alistapart.com/articles/fromlittlethings">build the next Flickr</a> (hint: the answer isn't Ajax). And Jessica Enders <a href="http://www.alistapart.com/articles/zebrastripingdoesithelp">drops some science</a> on the widespread belief that zebra stripes aid the reader by guiding the eye along a table row.]]></description>
			<content:encoded><![CDATA[<p>What does it take to build an online community like Flickr’s? And how can we tell if interface design conventions we take for granted actually help or hurt users? In <a href="http://www.alistapart.com/issues/258">Issue No. 258</a> of <cite>A List Apart</cite>, for people who make websites, George Oates, a key member of the core team that shaped the Flickr community, tells what it will take to <a href="http://www.alistapart.com/articles/fromlittlethings">build the next Flickr</a> (hint: the answer isn&#8217;t Ajax). And Jessica Enders <a href="http://www.alistapart.com/articles/zebrastripingdoesithelp">drops some science</a> on the widespread belief that zebra stripes aid the reader by guiding the eye along a table row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/05/ala-258-flickr-n-stripes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A $30 billion powerhouse</title>
		<link>http://www.happycog.com/news/2008/05/a-30-billion-powerhouse/</link>
		<comments>http://www.happycog.com/news/2008/05/a-30-billion-powerhouse/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:18:39 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Launches]]></category>

		<category><![CDATA[happycog]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[redesign]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[thomson]]></category>

		<category><![CDATA[thomson reuters]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=115</guid>
		<description><![CDATA[In September 2006, Happy Cog set on a journey to redesign the site for the Thomson Corporation, a global provider of industry-focused business information. After helping Thomson complete a significant overhaul of the site's information architecture, design, and CSS/XHTML, we learned that Thomson would acquire Reuters, the worldwide news agency. Drawing from a newly established brand and corporate messaging, we redesigned our redesign to accommodate the public unveiling of a $30 billion company. Presenting <a href="http://www.happycog.com/design/thomsonreuters/">Thomson Reuters</a>.]]></description>
			<content:encoded><![CDATA[<p>In September 2006, Happy Cog set on a journey to redesign the site for the Thomson Corporation, a global provider of industry-focused business information. After helping Thomson complete a significant overhaul of the site&#8217;s information architecture, design, and CSS/XHTML, we learned that Thomson would acquire Reuters, the worldwide news agency. Drawing from a newly established brand and corporate messaging, we redesigned our redesign to accommodate the public unveiling of a $30 billion company. Presenting <a href="http://www.happycog.com/design/thomsonreuters/">Thomson Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/05/a-30-billion-powerhouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Event Apart New Orleans</title>
		<link>http://www.happycog.com/news/2008/04/an-event-apart-new-orleans/</link>
		<comments>http://www.happycog.com/news/2008/04/an-event-apart-new-orleans/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:10:13 +0000</pubDate>
		<dc:creator>happycog</dc:creator>
		
		<category><![CDATA[A List Apart]]></category>

		<category><![CDATA[An Event Apart]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[aeanola]]></category>

		<category><![CDATA[aeanola08]]></category>

		<category><![CDATA[an event apart new orleans]]></category>

		<category><![CDATA[aneventapart]]></category>

		<guid isPermaLink="false">http://www.happycog.com/news/?p=114</guid>
		<description><![CDATA[<a href="http://www.aneventapart.com/events/2008/neworleans/">An Event Apart New Orleans</a> is over, but the memories and <a href="http://flickr.com/groups/aeanola08/pool/">photos</a> linger on. <a href="http://www.aneventapart.com/">An Event Apart</a> is the design conference for people who make websites. Join us on June 23–24, 2008 for An Event Apart Boston: two big days of web standards, best practices, and creative new directions, featuring twelve of the greatest minds and hottest talents in web design today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aneventapart.com/events/2008/neworleans/">An Event Apart New Orleans</a> is over, but the memories and <a href="http://flickr.com/groups/aeanola08/pool/">photos</a> linger on. Thank you to all who joined us. <a href="http://www.aneventapart.com/">An Event Apart</a> is the design conference for people who make websites. Join us on June 23–24, 2008 for An Event Apart Boston: two big days of web standards, best practices, and creative new directions, featuring twelve of the greatest minds and hottest talents in web design today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycog.com/news/2008/04/an-event-apart-new-orleans/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
